- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Nov. 23 << Nov. 17 - 23 |
November 24 - 30, 2006 | Sat, Nov. 25 > Dec. 1 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Happy Feet | 41.737 | 14 | -33% | 3804 | 10,972 | 103.956 |
2 | Casino Royale | 37.495 | 14 | -41% | 3443 | 10,890 | 100.763 |
3 | Deja Vu | 24.985 | 9 | - | 3108 | 8,039 | 33.060 |
4 | Deck the Halls | 13.425 | 9 | - | 3205 | 4,189 | 18.341 |
5 | Borat | 12.663 | 28 | -44% | 2552 | 4,962 | 111.495 |
6 | The Santa Clause 3 | 11.001 | 28 | -20% | 3043 | 3,615 | 68.146 |
7 | Stranger Than Fiction | 6.777 | 21 | -35% | 2258 | 3,001 | 33.555 |
8 | Flushed Away | 6.327 | 28 | -34% | 2621 | 2,414 | 57.837 |
9 | Bobby | 5.962 | 14 | 380% | 1667 | 3,576 | 7.204 |
10 | The Fountain | 4.768 | 9 | - | 1472 | 3,239 | 6.456 |
11 | Tenacious D | 4.130 | 9 | - | 1919 | 2,152 | 6.107 |
12 | The Queen | 3.338 | 62 | -2% | 653 | 5,112 | 21.721 |
13 | Babel | 2.547 | 35 | -38% | 902 | 2,824 | 15.773 |
14 | For Your Consideration | 2.335 | 14 | 114% | 623 | 3,748 | 3.429 |
15 | Saw 3 | 2.216 | 35 | -50% | 1044 | 2,122 | 78.732 |
16 | The Departed | 2.138 | 56 | -43% | 910 | 2,349 | 117.177 |
17 | Let's Go to Prison | 1.271 | 14 | -59% | 1495 | 850 | 4.395 |
18 | Dhoom 2 | 1.256 | 8 | - | 63 | 19,932 | 1.575 |
19 | The Prestige | 1.064 | 42 | -62% | 565 | 1,884 | 51.303 |
20 | Volver | 0.670 | 28 | 138% | 30 | 22,327 | 1.490 |
Top 10 Grossed: $165.140 million In 2008, 11 weeks grossed more, 15 grossed less
-16% vs. last week
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |