- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 10 << Mon, Sep. 4 |
Monday, September 11, 2006 | Tue, Sep. 12 > Mon, Sep. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Covenant | 0.594 | - | - | 2681 | 222 | 9.447 |
2 | Crank | 0.447 | - | -82% | 2515 | 178 | 20.410 |
3 | Hollywoodland | 0.440 | - | - | 1548 | 284 | 6.366 |
4 | The Protector | 0.421 | - | - | 1541 | 273 | 5.455 |
5 | The Illusionist | 0.370 | - | -80% | 1362 | 272 | 18.454 |
6 | Little Miss Sunshine | 0.354 | - | -82% | 1560 | 227 | 41.848 |
7 | World Trade Center | 0.337 | - | -74% | 2674 | 126 | 67.489 |
8 | Invincible | 0.335 | - | -90% | 2987 | 112 | 41.845 |
9 | The Wicker Man | 0.287 | - | -87% | 2784 | 103 | 17.721 |
10 | Talladega Nights | 0.195 | - | -87% | 2617 | 75 | 142.383 |
Top 10 Grossed: $3.780 million In 2008, 51 Mondays grossed more, 0 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |