- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Sep. 16 << Sun, Sep. 10 |
Sunday, September 17, 2006 | Mon, Sep. 18 > Sun, Sep. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gridiron Gang | 3.370 | -46% | - | 3504 | 962 | 14.415 |
2 | The Black Dahlia | 2.393 | -39% | - | 2226 | 1,075 | 10.006 |
3 | Everyone's Hero | 1.698 | -38% | - | 2896 | 586 | 6.062 |
4 | The Covenant | 1.217 | -42% | -42% | 2681 | 454 | 15.791 |
5 | The Last Kiss | 1.103 | -38% | - | 1357 | 813 | 4.628 |
6 | The Illusionist | 0.990 | -36% | -22% | 1438 | 688 | 23.127 |
7 | Little Miss Sunshine | 0.793 | -48% | -25% | 1436 | 552 | 46.360 |
8 | The Protector | 0.781 | - | -40% | 1541 | 507 | 9.059 |
9 | Crank | 0.778 | -30% | -45% | 2177 | 357 | 24.394 |
10 | Invincible | 0.745 | -67% | -42% | 2830 | 263 | 51.122 |
Top 10 Grossed: $13.868 million In 2008, 51 Sundays grossed more, 1 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |