- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 22 << Thu, Nov. 16 |
Thursday, November 23, 2006 | Fri, Nov. 24 > Thu, Nov. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Casino Royale | 7.539 | 15% | - | 3443 | 2,190 | 63.268 |
2 | Happy Feet | 6.145 | -18% | - | 3804 | 1,615 | 62.179 |
3 | Deja Vu | 4.536 | 28% | - | 3108 | 1,459 | 8.075 |
4 | Deck the Halls | 2.892 | 43% | - | 3023 | 957 | 4.916 |
5 | Borat | 2.550 | 6% | 27% | 2580 | 988 | 98.832 |
6 | The Santa Clause 3 | 2.079 | 22% | 268% | 3043 | 683 | 57.144 |
7 | Stranger Than Fiction | 1.307 | 18% | 93% | 2258 | 579 | 26.778 |
8 | Bobby | 1.154 | - | - | 1667 | 692 | 1.243 |
9 | The Fountain | 0.862 | 4% | - | 1472 | 586 | 1.688 |
10 | Tenacious D | 0.810 | -32% | - | 1919 | 422 | 2.000 |
Top 10 Grossed: $29.875 million In 2008, 1 Thursday grossed more, 50 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |