- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Nov. 5 << Mon, Oct. 30 |
Monday, November 6, 2006 | Tue, Nov. 7 > Mon, Nov. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Borat | 3.308 | -53% | - | 837 | 3,952 | 29.763 |
2 | Saw 3 | 1.102 | -67% | -58% | 3167 | 348 | 60.484 |
3 | The Santa Clause 3 | 1.010 | -81% | - | 3458 | 292 | 20.519 |
4 | Flushed Away | 0.952 | -83% | - | 3707 | 257 | 19.767 |
5 | The Departed | 0.603 | -67% | -17% | 2785 | 217 | 102.608 |
6 | The Prestige | 0.549 | -68% | -17% | 2305 | 238 | 39.681 |
7 | Flags of Our Fathers | 0.366 | -66% | -24% | 2375 | 154 | 26.917 |
8 | The Queen | 0.275 | -66% | - | 387 | 711 | 10.262 |
9 | Man of the Year | 0.251 | -67% | -5% | 2388 | 105 | 34.100 |
10 | Marie Antoinette | 0.185 | - | -16% | 870 | 213 | 13.132 |
Top 10 Grossed: $8.602 million In 2008, 23 Mondays grossed more, 28 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |