- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 23 << Tue, Oct. 17 |
Tuesday, October 24, 2006 | Wed, Oct. 25 > Tue, Oct. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Prestige | 1.170 | -2% | - | 2281 | 513 | 17.157 |
2 | The Departed | 1.123 | 7% | -36% | 3005 | 374 | 79.111 |
3 | Flags of Our Fathers | 0.877 | -1% | - | 1876 | 467 | 12.012 |
4 | Man of the Year | 0.453 | 8% | -47% | 2522 | 180 | 23.299 |
5 | Marie Antoinette | 0.401 | -2% | - | 859 | 467 | 6.171 |
6 | Flicka | 0.361 | -9% | - | 2877 | 126 | 8.461 |
7 | Grudge 2 | 0.348 | -10% | -52% | 3214 | 108 | 32.065 |
8 | Open Season | 0.334 | -19% | -35% | 3379 | 99 | 70.518 |
9 | Texas Chainsaw...2 | 0.280 | 2% | -46% | 2569 | 109 | 36.456 |
10 | The Guardian | 0.257 | 3% | -45% | 2558 | 101 | 47.062 |
Top 10 Grossed: $5.605 million In 2008, 37 Tuesdays grossed more, 14 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |