- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 14 << Wed, Nov. 8 |
Wednesday, November 15, 2006 | Thu, Nov. 16 > Wed, Nov. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Borat | 2.102 | -12% | -24% | 2566 | 819 | 74.154 |
2 | Stranger Than Fiction | 0.666 | -9% | - | 2264 | 294 | 15.616 |
3 | The Santa Clause 3 | 0.524 | -4% | -30% | 3458 | 151 | 42.833 |
4 | Flushed Away | 0.474 | -5% | -34% | 3707 | 128 | 41.491 |
5 | Saw 3 | 0.412 | -11% | -49% | 3013 | 137 | 71.645 |
6 | Babel | 0.403 | -9% | - | 1251 | 322 | 8.721 |
7 | The Departed | 0.367 | 8% | -40% | 2210 | 166 | 110.883 |
8 | The Prestige | 0.289 | -7% | -40% | 2236 | 129 | 47.117 |
9 | The Queen | 0.270 | 0% | -13% | 484 | 558 | 14.713 |
10 | A Good Year | 0.261 | -6% | - | 2066 | 126 | 4.548 |
Top 10 Grossed: $5.766 million In 2008, 31 Wednesdays grossed more, 20 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |