- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 24 << Sat, Nov. 18 |
Saturday, November 25, 2006 | Sun, Nov. 26 > Sat, Dec. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Happy Feet | 13.928 | -9% | -19% | 3804 | 3,662 | 91.429 |
2 | Casino Royale | 11.688 | -10% | -24% | 3443 | 3,395 | 87.890 |
3 | Deja Vu | 8.139 | -1% | - | 3108 | 2,619 | 24.454 |
4 | Deck the Halls | 4.725 | -6% | - | 3205 | 1,474 | 14.642 |
5 | Borat | 3.972 | -10% | -33% | 2552 | 1,557 | 107.201 |
6 | The Santa Clause 3 | 3.895 | -4% | 1% | 3043 | 1,280 | 65.080 |
7 | Stranger Than Fiction | 2.262 | -8% | -20% | 2258 | 1,002 | 31.493 |
8 | Flushed Away | 2.197 | -4% | -27% | 2621 | 838 | 56.007 |
9 | Bobby | 1.896 | 0% | - | 1667 | 1,138 | 5.038 |
10 | The Fountain | 1.418 | -5% | - | 1472 | 964 | 4.602 |
Top 10 Grossed: $54.121 million In 2008, 6 Saturdays grossed more, 45 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |