- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 31 << Wed, Oct. 25 |
Wednesday, November 1, 2006 | Thu, Nov. 2 > Wed, Nov. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Saw 3 | 2.079 | -54% | - | 3167 | 656 | 42.788 |
2 | The Departed | 0.828 | 2% | -22% | 2951 | 281 | 93.458 |
3 | The Prestige | 0.696 | -10% | -32% | 2281 | 305 | 30.912 |
4 | Flags of Our Fathers | 0.555 | -9% | -30% | 2190 | 254 | 21.573 |
5 | Man of the Year | 0.328 | -11% | -23% | 2626 | 125 | 29.833 |
6 | Open Season | 0.289 | -13% | -14% | 3059 | 94 | 78.002 |
7 | Marie Antoinette | 0.266 | 19% | -28% | 859 | 309 | 10.462 |
8 | Flicka | 0.253 | -6% | -23% | 2877 | 88 | 14.641 |
9 | Running with Scissors | 0.211 | - | - | 586 | 360 | 3.452 |
10 | The Queen | 0.205 | - | - | 152 | 1,349 | 6.856 |
Top 10 Grossed: $5.711 million In 2008, 32 Wednesdays grossed more, 19 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |