- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 13 << Tue, Nov. 7 |
Tuesday, November 14, 2006 | Wed, Nov. 15 > Tue, Nov. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Borat | 2.383 | -7% | -24% | 2566 | 929 | 72.052 |
2 | Stranger Than Fiction | 0.734 | -10% | - | 2264 | 324 | 14.958 |
3 | The Santa Clause 3 | 0.546 | -20% | -66% | 3458 | 158 | 42.317 |
4 | Flushed Away | 0.497 | -28% | -67% | 3707 | 134 | 41.018 |
5 | Saw 3 | 0.463 | -8% | -56% | 3013 | 154 | 71.233 |
6 | Babel | 0.443 | -8% | - | 1251 | 354 | 8.318 |
7 | The Departed | 0.340 | -18% | -50% | 2210 | 154 | 110.515 |
8 | The Prestige | 0.309 | -7% | -48% | 2236 | 138 | 46.823 |
9 | A Good Year | 0.278 | -3% | - | 2066 | 135 | 4.286 |
10 | The Queen | 0.270 | -2% | -10% | 484 | 558 | 14.443 |
Top 10 Grossed: $6.262 million In 2008, 34 Tuesdays grossed more, 17 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |