- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 5 << Fri, Sep. 29 |
Friday, October 6, 2006 | Sat, Oct. 7 > Fri, Oct. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Departed | 8.690 | - | NEW | 3017 | 2,880 | 8.690 |
2 | Texas Chainsaw...2 | 7.400 | - | NEW | 2820 | 2,624 | 7.400 |
3 | Employee of the Month | 4.216 | - | NEW | 2579 | 1,635 | 4.216 |
4 | Open Season | 3.963 | 320% | -36% | 3833 | 1,034 | 32.092 |
5 | The Guardian | 2.942 | 172% | -47% | 3241 | 908 | 25.694 |
6 | Jackass: Number Two | 2.039 | 111% | -56% | 3007 | 678 | 58.332 |
7 | School for Scoundrels | 1.103 | 150% | -62% | 3007 | 367 | 11.658 |
8 | Gridiron Gang | 0.650 | 157% | -50% | 2228 | 292 | 34.970 |
9 | Fearless | 0.620 | 101% | -56% | 1617 | 383 | 20.080 |
10 | The Illusionist | 0.533 | 143% | -32% | 1149 | 464 | 32.775 |
11 | Little Miss Sunshine | 0.367 | 149% | -36% | 1065 | 345 | 54.099 |
Top 10 Grossed: $32.156 million In 2008, 23 Fridays grossed more, 28 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |