- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 20 << Tue, Nov. 14 |
Tuesday, November 21, 2006 | Wed, Nov. 22 > Tue, Nov. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Casino Royale | 4.503 | 17% | - | 3434 | 1,311 | 49.173 |
2 | Happy Feet | 4.015 | 33% | - | 3804 | 1,056 | 48.571 |
3 | Borat | 1.745 | 27% | -27% | 2611 | 668 | 93.871 |
4 | The Santa Clause 3 | 0.979 | 46% | 80% | 3359 | 292 | 53.356 |
5 | Stranger Than Fiction | 0.888 | 56% | 21% | 2270 | 391 | 24.361 |
6 | Flushed Away | 0.629 | 31% | 27% | 3307 | 190 | 49.696 |
7 | The Departed | 0.317 | 25% | -7% | 1611 | 197 | 114.412 |
8 | Babel | 0.317 | 18% | -28% | 1251 | 253 | 12.600 |
9 | Saw 3 | 0.300 | 0% | -35% | 1942 | 154 | 75.568 |
10 | The Prestige | 0.273 | - | -12% | 1470 | 186 | 49.828 |
Top 10 Grossed: $13.966 million In 2008, 12 Tuesdays grossed more, 39 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |