- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 2 << Oct. 27 - 29 |
November 3 - 5, 2006 | Sat, Nov. 4 > Nov. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Borat | 26.455 | 3 | NEW | 837 | 31,607 | 26.455 |
2 | The Santa Clause 3 | 19.504 | 3 | NEW | 3458 | 5,640 | 9.504 |
3 | Flushed Away | 18.814 | 3 | NEW | 3707 | 5,075 | 18.814 |
4 | Saw 3 | 14.806 | 10 | -56% | 3167 | 4,675 | 59.383 |
5 | The Departed | 7.722 | 31 | -22% | 2785 | 2,773 | 102.004 |
6 | The Prestige | 7.505 | 17 | -22% | 2305 | 3,256 | 39.136 |
7 | Flags of Our Fathers | 4.420 | 17 | -30% | 2375 | 1,861 | 26.551 |
8 | Man of the Year | 3.666 | 24 | -22% | 2388 | 1,535 | 33.849 |
9 | Open Season | 2.969 | 38 | -49% | 2458 | 1,208 | 81.255 |
10 | The Queen | 2.910 | 37 | 52% | 387 | 7,519 | 9.987 |
11 | Flicka | 2.702 | 17 | -43% | 2314 | 1,168 | 17.602 |
12 | Marie Antoinette | 2.213 | 17 | -22% | 870 | 2,543 | 12.947 |
13 | The Guardian | 1.634 | 38 | -31% | 1274 | 1,283 | 52.282 |
14 | Running with Scissors | 1.587 | 17 | -37% | 586 | 2,709 | 5.248 |
15 | Grudge 2 | 1.552 | 24 | -52% | 1568 | 990 | 38.288 |
16 | One Night with the King | 1.075 | 24 | -31% | 701 | 1,534 | 11.729 |
17 | Catch a Fire | 1.041 | 10 | -49% | 1306 | 797 | 3.668 |
18 | The Marine | 1.038 | 24 | -45% | 1010 | 1,028 | 16.948 |
19 | Employee of the Month | 0.939 | 31 | -40% | 801 | 1,172 | 27.516 |
20 | Babel | 0.919 | 10 | 136% | 35 | 26,264 | 1.471 |
Top 10 Grossed: $108.771 million In 2008, 16 weekends grossed more, 35 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |