- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 2 << Oct. 27 - 29 |
November 3 - 5, 2006 estimates | Sat, Nov. 4 > Nov. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Borat | 26.375 | 3 | NEW | 837 | 31,511 | 26.375 |
2 | The Santa Clause 3 | 20.000 | 3 | NEW | 3458 | 5,784 | 20.000 |
3 | Flushed Away | 19.100 | 3 | NEW | 3707 | 5,152 | 19.100 |
4 | Saw 3 | 15.500 | 10 | -54% | 3167 | 4,894 | 60.077 |
5 | The Departed | 8.000 | 31 | -19% | 2785 | 2,873 | 102.282 |
6 | The Prestige | 7.784 | 17 | -19% | 2305 | 3,377 | 39.414 |
7 | Flags of Our Fathers | 4.500 | 17 | -29% | 2375 | 1,895 | 26.631 |
8 | Man of the Year | 3.821 | 24 | -19% | 2388 | 1,600 | 34.004 |
9 | Open Season | 3.100 | 38 | -47% | 2458 | 1,261 | 81.386 |
10 | The Queen | 3.010 | 37 | 58% | 387 | 7,778 | 10.087 |
11 | Flicka | 2.675 | 17 | -43% | 2314 | 1,156 | 17.575 |
12 | Marie Antoinette | 2.300 | 17 | -19% | 870 | 2,644 | 13.034 |
13 | The Guardian | 1.680 | 38 | -29% | 1274 | 1,319 | 52.328 |
14 | Grudge 2 | 1.650 | 24 | -49% | 1568 | 1,052 | 38.387 |
15 | Running with Scissors | 1.650 | 17 | -35% | 586 | 2,816 | 5.311 |
16 | One Night with the King | 1.110 | 24 | -29% | 701 | 1,583 | 11.764 |
17 | The Marine | 1.075 | 24 | -43% | 1010 | 1,064 | 16.985 |
18 | Catch a Fire | 1.044 | 10 | -48% | 1306 | 799 | 3.670 |
19 | Babel | 0.918 | 10 | 136% | 35 | 26,242 | 1.470 |
20 | Employee of the Month | 0.900 | 31 | -43% | 801 | 1,124 | 27.477 |
Top 10 Grossed: $111.190 million In 2008, 15 weekends grossed more, 37 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |