- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 25 << May. 19 - 21 |
May 26 - 28, 2006 estimates | Sat, May. 27 > Jun. 2 - 4 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | X3 | 107.000 | 3 | NEW | 3689 | 29,005 | 107.000 |
2 | The Da Vinci Code | 33.500 | 10 | -57% | 3754 | 8,924 | 135.901 |
3 | Over the Hedge | 27.273 | 10 | -29% | 4093 | 6,663 | 76.329 |
4 | Mission: Impossible III | 6.584 | 24 | -42% | 3053 | 2,157 | 113.854 |
5 | Poseidon | 5.900 | 17 | -36% | 3245 | 1,818 | 45.543 |
6 | RV | 3.900 | 31 | -22% | 2481 | 1,572 | 55.755 |
7 | See No Evil | 2.530 | 10 | -45% | 1270 | 1,992 | 8.493 |
8 | Just My Luck | 1.800 | 17 | -47% | 1604 | 1,122 | 13.432 |
9 | United 93 | 0.740 | 31 | -47% | 781 | 948 | 29.564 |
10 | An American Haunting | 0.700 | 24 | -53% | 748 | 936 | 14.672 |
11 | Akeelah and the Bee | 0.670 | 31 | -33% | 487 | 1,376 | 16.888 |
12 | Ice Age 2 | 0.570 | 59 | -42% | 633 | 900 | 190.279 |
13 | Keeping Up...Steins | 0.708 | 17 | 85% | 146 | 4,849 | 2.022 |
14 | Fanaa | 0.685 | 3 | NEW | 58 | 11,810 | 0.685 |
15 | Thank You for Smoking | 0.515 | 73 | 2% | 270 | 1,907 | 23.038 |
16 | Friends with Money | 0.517 | 52 | 21% | 213 | 2,429 | 12.481 |
17 | Stick It | 0.471 | 31 | -52% | 449 | 1,049 | 24.653 |
18 | Scary Movie 4 | 0.428 | 45 | -34% | 423 | 1,012 | 88.453 |
19 | Deep Sea 3D | 0.409 | 87 | 36% | 46 | 8,891 | 9.762 |
20 | Water | 0.372 | 31 | 45% | 91 | 4,088 | 1.444 |
Top 10 Grossed: $189.927 million In 2008, 1 weekend grossed more, 51 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |