- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 12 << Sat, May. 6 |
Saturday, May 13, 2006 estimates | Sun, May. 14 > Sat, May. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mission: Impossible III | 10.490 | 39% | -43% | 4059 | 2,584 | 78.136 |
2 | Poseidon | 8.188 | 11% | - | 3555 | 2,303 | 15.381 |
3 | RV | 3.986 | 70% | -20% | 3536 | 1,127 | 39.629 |
4 | Just My Luck | 2.160 | 5% | - | 2541 | 850 | 4.149 |
5 | An American Haunting | 1.475 | 23% | -36% | 1703 | 866 | 10.029 |
6 | United 93 | 1.463 | 42% | -37% | 1870 | 782 | 24.476 |
7 | Ice Age 2 | 1.345 | 111% | -30% | 1879 | 716 | 186.345 |
8 | Stick It | 1.320 | 16% | -45% | 2009 | 657 | 21.406 |
9 | Silent Hill | 0.933 | 35% | -46% | 1888 | 494 | 43.841 |
10 | Hoot | 0.900 | - | -36% | 3018 | 298 | 5.609 |
Top 10 Grossed: $32.260 million In 2008, 47 Saturdays grossed more, 5 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |