- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 4 << Fri, Apr. 28 |
Friday, May 5, 2006 estimates | Sat, May. 6 > Fri, May. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mission: Impossible III | 17.019 | - | NEW | 4054 | 4,198 | 17.019 |
2 | RV | 2.964 | 253% | -36% | 3651 | 812 | 22.870 |
3 | An American Haunting | 2.025 | - | NEW | 1680 | 1,215 | 2.025 |
4 | Stick It | 1.883 | 370% | -54% | 2044 | 921 | 14.338 |
5 | United 93 | 1.499 | 104% | -59% | 1819 | 824 | 16.343 |
6 | Silent Hill | 1.152 | 97% | -61% | 2556 | 451 | 38.057 |
7 | Scary Movie 4 | 0.998 | 131% | -59% | 2537 | 393 | 80.952 |
8 | Hoot | 0.963 | - | NEW | 3018 | 319 | 0.963 |
9 | Akeelah and the Bee | 0.900 | 191% | -47% | 2195 | 410 | 8.163 |
10 | Ice Age 2 | 0.896 | 162% | -48% | 2426 | 369 | 180.170 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Promise | 75,000 | - | NEW | 213 | 352 | 75,000 |
- | Art School Confidential | 40,000 | - | NEW | 18 | 2,222 | 40,000 |
- | The Proposition | 8,000 | - | NEW | 3 | 2,667 | 8,000 |
- | Down in the Valley | 7,000 | - | NEW | 3 | 2,333 | 7,000 |
Analysis: Though the weekend figure {for Mission Impossible 3} will likely be above $40 million, the debut marks a slow transition from the spring to summer... read more >>
Top 10 Grossed: $30.299 million In 2008, 27 Fridays grossed more, 25 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |