- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 29 << Sun, May. 23 |
Sunday, May 30, 2004 estimates | Mon, May. 31 > Sun, Jun. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Shrek 2 | 25.670 | -6% | -26% | 4223 | 6,079 | 241.481 |
2 | The Day After Tomorrow | 22.510 | -5% | - | 3425 | 6,572 | 71.998 |
3 | Troy | 4.558 | 5% | -32% | 3411 | 1,336 | 107.333 |
4 | Raising Helen | 3.666 | -6% | - | 2717 | 1,349 | 11.378 |
5 | Van Helsing | 1.778 | -10% | -42% | 2885 | 616 | 109.077 |
6 | Soul Plane | 1.638 | -19% | - | 1566 | 1,046 | 5.589 |
7 | Mean Girls | 1.583 | -15% | -13% | 2618 | 605 | 72.096 |
8 | Man on Fire | 0.696 | -18% | -36% | 1426 | 488 | 72.819 |
9 | 13 Going On 30 | 0.399 | 3% | -42% | 1164 | 343 | 54.268 |
10 | Super Size Me | 0.381 | -3% | 20% | 197 | 1,934 | 4.672 |
Top 10 Grossed: $62.879 million In 2008, 0 Sundays grossed more, 47 grossed less
March, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |