- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 21 << Sat, May. 15 |
Saturday, May 22, 2004 estimates | Sun, May. 23 > Sat, May. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Shrek 2 | 43.649 | 54% | - | 4163 | 10,485 | 92.540 |
2 | Troy | 9.769 | 37% | -43% | 3411 | 2,864 | 78.866 |
3 | Van Helsing | 4.474 | 51% | -49% | 3415 | 1,310 | 97.334 |
4 | Mean Girls | 2.952 | 41% | -33% | 3054 | 967 | 62.809 |
5 | Man on Fire | 1.659 | 72% | -25% | 2104 | 788 | 68.436 |
6 | Breakin' All the Rules | 1.281 | 56% | -39% | 1318 | 972 | 8.342 |
7 | 13 Going On 30 | 1.117 | 53% | -38% | 2028 | 551 | 51.521 |
8 | New York Minute | 0.506 | 47% | -70% | 2360 | 214 | 12.151 |
9 | Super Size Me | 0.479 | 73% | 48% | 148 | 3,236 | 2.742 |
10 | Laws of Attraction | 0.428 | 58% | -52% | 1010 | 424 | 16.647 |
Top 10 Grossed: $66.314 million In 2008, 3 Saturdays grossed more, 32 grossed less
March, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |