- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 9 << Fri, Oct. 3 |
Friday, October 10, 2003 | Sat, Oct. 11 > Fri, Oct. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kill Bill 1 | 8.022 | - | NEW | 3102 | 2,586 | 8.022 |
2 | The School of Rock | 4.570 | 330% | -24% | 2929 | 1,560 | 28.753 |
3 | Intolerable Cruelty | 4.102 | - | NEW | 2564 | 1,600 | 4.102 |
4 | Good Boy! | 3.840 | - | NEW | 3225 | 1,191 | 3.840 |
5 | Out of Time | 2.520 | 189% | -52% | 3076 | 819 | 22.652 |
6 | House of the Dead | 1.966 | - | NEW | 1520 | 1,293 | 1.966 |
7 | The Rundown | 1.482 | 168% | -48% | 2823 | 525 | 36.543 |
8 | Tuscan Sun | 1.411 | 119% | -39% | 1701 | 830 | 24.808 |
9 | Secondhand Lions | 0.975 | 160% | -35% | 2563 | 380 | 33.062 |
10 | Lost in Translation | 0.825 | 149% | -30% | 882 | 935 | 17.124 |
11 | Underworld | 0.631 | 62% | -57% | 1906 | 331 | 47.118 |
12 | Fighting Temptations | 0.497 | 178% | -43% | 1168 | 426 | 25.815 |
13 | Cold Creek Manor | 0.311 | 59% | -58% | 1163 | 267 | 19.389 |
14 | Once Upon...Mexico | 0.280 | 31% | -62% | 1131 | 248 | 54.393 |
15 | Pirates of the Caribbean | 0.272 | - | -37% | 801 | 340 | 298.729 |
16 | Matchstick Men | 0.249 | - | -63% | 1021 | 244 | 35.143 |
17 | Duplex | 0.206 | - | -69% | 961 | 214 | 8.757 |
18 | Mystic River | 0.186 | - | - | 13 | 14,308 | 0.373 |
19 | Luther | 0.135 | - | -27% | 277 | 487 | 2.603 |
20 | Cabin Fever | 0.115 | - | -64% | 437 | 263 | 20.279 |
Top 10 Grossed: $29.713 million In 2008, 27 Fridays grossed more, 24 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |