- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 9 << Fri, Oct. 3 |
Friday, October 10, 2003 estimates | Sat, Oct. 11 > Fri, Oct. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kill Bill 1 | 8.072 | - | NEW | 3102 | 2,602 | 8.072 |
2 | The School of Rock | 4.577 | 330% | -24% | 2929 | 1,562 | 27.697 |
3 | Intolerable Cruelty | 4.137 | - | NEW | 2562 | 1,615 | 4.137 |
4 | Good Boy! | 3.167 | - | NEW | 3225 | 982 | 3.167 |
5 | Out of Time | 2.588 | 196% | -51% | 3076 | 841 | 21.838 |
6 | House of the Dead | 1.867 | - | NEW | 1520 | 1,228 | 1.867 |
7 | Tuscan Sun | 1.472 | 129% | -36% | 1701 | 865 | 24.227 |
8 | The Rundown | 1.360 | 146% | -52% | 2820 | 482 | 35.878 |
9 | Secondhand Lions | 0.992 | 164% | -34% | 2563 | 387 | 32.741 |
10 | Lost in Translation | 0.800 | 142% | -32% | 882 | 907 | 17.047 |
Top 10 Grossed: $29.030 million In 2008, 29 Fridays grossed more, 23 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |