- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 25 << Sat, Jul. 19 |
Saturday, July 26, 2003 estimates | Sun, Jul. 27 > Sat, Aug. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spy Kids 3D | 11.525 | -5% | - | 3344 | 3,446 | 23.175 |
2 | Pirates of the Caribbean | 8.626 | 27% | -34% | 3416 | 2,525 | 168.907 |
3 | Bad Boys II | 8.466 | 26% | -48% | 3202 | 2,644 | 81.583 |
4 | Tomb Raider 2 | 8.143 | -1% | - | 3222 | 2,577 | 16.790 |
5 | Seabiscuit | 7.573 | 19% | - | 1987 | 3,811 | 13.808 |
6 | Terminator 3 | 2.064 | 47% | -43% | 2660 | 776 | 135.873 |
7 | LXG: League of... | 1.897 | 28% | -51% | 2532 | 749 | 51.131 |
8 | Johnny English | 1.786 | 38% | -48% | 2236 | 799 | 17.273 |
9 | Finding Nemo | 1.681 | 32% | -35% | 2025 | 830 | 311.667 |
10 | Legally Blonde 2 | 1.009 | 18% | -57% | 2120 | 476 | 81.317 |
Top 10 Grossed: $52.770 million In 2008, 10 Saturdays grossed more, 42 grossed less
May, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |