- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 28 << Wed, Mar. 22 |
Wednesday, March 29, 2017 | Thu, Mar. 30 > Wed, Apr. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Beauty...Beast | 6.296 | -34% | -45% | 4210 | 1,495 | 341.863 |
2 | Power Rangers (2017) | 2.090 | -41% | - | 3693 | 566 | 48.718 |
3 | Kong: Skull Island | 1.192 | -31% | -43% | 3666 | 325 | 137.946 |
4 | Logan | 0.931 | -25% | -40% | 3163 | 294 | 204.792 |
5 | Life (2017) | 0.926 | -36% | - | 3146 | 294 | 15.906 |
6 | Get Out | 0.786 | -23% | -36% | 2474 | 318 | 150.316 |
7 | CHIPS | 0.571 | -34% | - | 2464 | 232 | 9.772 |
8 | The Shack | 0.417 | -28% | -37% | 2330 | 179 | 50.541 |
9 | Lego Batman Movie | 0.220 | -29% | -39% | 1638 | 134 | 171.726 |
10 | Belko Experiment | 0.193 | -31% | -45% | 1341 | 144 | 8.325 |
Top 10 Grossed: $13.622 million In 2008, 12 Wednesdays grossed more, 35 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |