- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 27 << Tue, Mar. 21 |
Tuesday, March 28, 2017 | Wed, Mar. 29 > Tue, Apr. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Beauty...Beast | 9.473 | 34% | -47% | 4210 | 2,250 | 335.567 |
2 | Power Rangers (2017) | 3.549 | 28% | - | 3693 | 961 | 46.627 |
3 | Kong: Skull Island | 1.737 | 37% | -54% | 3666 | 474 | 136.754 |
4 | Life (2017) | 1.445 | 40% | - | 3146 | 459 | 14.980 |
5 | Logan | 1.241 | 27% | -48% | 3163 | 392 | 203.861 |
6 | Get Out | 1.020 | 21% | -44% | 2474 | 412 | 149.530 |
7 | CHIPS | 0.865 | 41% | - | 2464 | 351 | 9.201 |
8 | The Shack | 0.583 | 48% | -38% | 2330 | 250 | 50.124 |
9 | Lego Batman Movie | 0.308 | 36% | -41% | 1638 | 188 | 171.506 |
10 | Belko Experiment | 0.279 | 36% | -54% | 1341 | 208 | 8.133 |
Top 10 Grossed: $20.500 million In 2008, 11 Tuesdays grossed more, 36 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |