- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 13 << Sat, Jan. 7 |
Saturday, January 14, 2017 | Sun, Jan. 15 > Sat, Jan. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hidden Figures | 8.479 | 54% | -4% | 3286 | 2,580 | 48.360 |
2 | Sing | 6.280 | 112% | -31% | 3693 | 1,701 | 228.460 |
3 | La La Land | 5.795 | 42% | 41% | 1848 | 3,136 | 69.461 |
4 | Rogue One | 5.758 | 77% | -40% | 3162 | 1,821 | 494.110 |
5 | The Bye Bye Man | 4.847 | -11% | - | 2220 | 2,183 | 10.276 |
6 | Monster Trucks | 4.671 | 80% | - | 3119 | 1,498 | 7.266 |
7 | Patriots Day | 4.352 | 5% | - | 3120 | 1,395 | 9.413 |
8 | Sleepless | 3.117 | 3% | - | 1803 | 1,729 | 6.132 |
9 | Underworld V | 2.555 | 47% | -50% | 3070 | 832 | 22.407 |
10 | Passengers (2016) | 2.264 | - | -41% | 3070 | 737 | 88.157 |
Top 10 Grossed: $48.118 million In 2008, 27 Saturdays grossed more, 20 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |