- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 8 << Thu, Mar. 2 |
Thursday, March 9, 2017 | Fri, Mar. 10 > Thu, Mar. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Logan | 4.941 | -12% | - | 4071 | 1,214 | 114.807 |
2 | Get Out | 2.621 | 0% | -28% | 2938 | 892 | 89.982 |
3 | The Shack | 1.282 | -1% | - | 2888 | 444 | 22.219 |
4 | Lego Batman Movie | 0.562 | 4% | -28% | 3656 | 154 | 151.204 |
5 | John Wick 2 | 0.394 | -2% | -41% | 2475 | 159 | 84.723 |
6 | Hidden Figures | 0.317 | -2% | -35% | 1582 | 200 | 160.100 |
7 | Fifty Shades Darker | 0.286 | -10% | -53% | 2205 | 130 | 111.293 |
8 | Before I Fall | 0.278 | 5% | - | 2346 | 118 | 5.929 |
9 | La La Land | 0.222 | -2% | -42% | 1411 | 157 | 146.676 |
10 | The Great Wall | 0.222 | -18% | -57% | 2314 | 96 | 42.571 |
Top 10 Grossed: $11.125 million In 2008, 15 Thursdays grossed more, 31 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |