- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 4 << Thu, Dec. 29 |
Thursday, January 5, 2017 | Fri, Jan. 6 > Thu, Jan. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue One | 3.894 | -8% | -77% | 4157 | 937 | 455.301 |
2 | Sing | 3.152 | -13% | -79% | 4029 | 782 | 193.800 |
3 | Passengers (2016) | 1.581 | -10% | -66% | 3478 | 455 | 72.093 |
4 | La La Land | 1.297 | -10% | -48% | 750 | 1,729 | 41.657 |
5 | Moana | 1.236 | -11% | -70% | 2775 | 445 | 218.981 |
6 | Why Him? | 1.214 | -9% | -56% | 3008 | 404 | 42.060 |
7 | Assassin's Creed | 0.856 | -11% | -66% | 2996 | 286 | 45.706 |
8 | Fences | 0.823 | -13% | -65% | 2301 | 358 | 35.963 |
9 | Manchester...Sea | 0.471 | -9% | - | 1206 | 391 | 31.340 |
10 | Fantastic Beasts... | 0.405 | -20% | -69% | 1842 | 220 | 227.257 |
Top 10 Grossed: $14.929 million In 2008, 8 Thursdays grossed more, 39 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |