- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 9 << Tue, Jan. 3 |
Tuesday, January 10, 2017 | Wed, Jan. 11 > Tue, Jan. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hidden Figures | 2.877 | 55% | - | 2471 | 1,164 | 30.489 |
2 | Rogue One | 2.532 | 44% | -60% | 4157 | 609 | 481.657 |
3 | La La Land | 2.371 | 37% | 45% | 1515 | 1,565 | 55.886 |
4 | Sing | 1.678 | 44% | -73% | 3955 | 424 | 217.359 |
5 | Underworld V | 1.561 | 42% | - | 3070 | 508 | 16.352 |
6 | Passengers (2016) | 1.231 | 64% | -52% | 3400 | 362 | 82.890 |
7 | Why Him? | 0.994 | 47% | -46% | 2904 | 342 | 50.629 |
8 | Fences | 0.749 | 43% | -46% | 2368 | 316 | 42.048 |
9 | Moana | 0.689 | 44% | -67% | 2549 | 270 | 226.533 |
10 | Assassin's Creed | 0.585 | 54% | -60% | 2642 | 221 | 50.851 |
Top 10 Grossed: $15.267 million In 2008, 22 Tuesdays grossed more, 25 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |