- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 4 << Sun, Jan. 29 |
Sunday, February 5, 2017 | Mon, Feb. 6 > Sun, Feb. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | A Dog's Purpose | 2.172 | -61% | -58% | 3178 | 683 | 32.610 |
2 | Split | 2.135 | -72% | -66% | 3373 | 633 | 98.541 |
3 | Hidden Figures | 1.777 | -66% | -55% | 3401 | 522 | 119.492 |
4 | Rings | 1.745 | -69% | - | 2931 | 595 | 13.003 |
5 | La La Land | 1.293 | -66% | -62% | 3236 | 400 | 118.229 |
6 | Resident Evil VI | 1.041 | -55% | -70% | 3104 | 335 | 22.053 |
7 | Sing | 0.934 | -58% | -52% | 2293 | 407 | 262.879 |
8 | Xander Cage | 0.762 | -62% | -69% | 2478 | 308 | 40.200 |
9 | Lion | 0.717 | -62% | - | 1405 | 510 | 24.466 |
10 | Space Between Us | 0.650 | -62% | - | 2812 | 231 | 3.776 |
Top 10 Grossed: $13.226 million In 2008, 47 Sundays grossed more, 1 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |