- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 12 << Fri, Jan. 6 |
Friday, January 13, 2017 | Sat, Jan. 14 > Fri, Jan. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hidden Figures | 5.498 | 178% | -28% | 3286 | 1,673 | 39.881 |
2 | The Bye Bye Man | 5.429 | - | NEW | 2220 | 2,445 | 5.429 |
3 | Patriots Day | 4.137 | - | - | 3120 | 1,326 | 5.061 |
4 | La La Land | 4.084 | 123% | 29% | 1848 | 2,210 | 63.666 |
5 | Rogue One | 3.261 | 92% | -46% | 3162 | 1,031 | 488.352 |
6 | Sleepless | 3.015 | - | NEW | 1803 | 1,672 | 3.015 |
7 | Sing | 2.965 | 230% | -43% | 3693 | 803 | 222.180 |
8 | Monster Trucks | 2.596 | - | NEW | 3119 | 832 | 2.596 |
9 | Live by Night | 1.953 | - | - | 2822 | 692 | 2.138 |
10 | Underworld V | 1.736 | 106% | -64% | 3070 | 565 | 19.852 |
Top 10 Grossed: $34.674 million In 2008, 28 Fridays grossed more, 19 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |