- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 3 << Wed, Dec. 28 |
Wednesday, January 4, 2017 | Thu, Jan. 5 > Wed, Jan. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue One | 4.238 | -32% | -76% | 4157 | 1,019 | 451.408 |
2 | Sing | 3.611 | -41% | -77% | 4029 | 896 | 190.648 |
3 | Passengers (2016) | 1.748 | -32% | -63% | 3478 | 503 | 70.512 |
4 | La La Land | 1.437 | -12% | -42% | 750 | 1,916 | 40.360 |
5 | Moana | 1.391 | -34% | -69% | 2775 | 501 | 217.745 |
6 | Why Him? | 1.337 | -27% | -53% | 3008 | 444 | 40.846 |
7 | Assassin's Creed | 0.966 | -34% | -64% | 2996 | 322 | 44.850 |
8 | Fences | 0.948 | -31% | -61% | 2301 | 412 | 35.140 |
9 | Manchester...Sea | 0.515 | - | - | 1206 | 427 | 30.870 |
10 | Fantastic Beasts... | 0.505 | -30% | -62% | 1842 | 274 | 226.851 |
Top 10 Grossed: $16.696 million In 2008, 7 Wednesdays grossed more, 40 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |