- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 15 << Thu, Feb. 9 |
Thursday, February 16, 2017 | Fri, Feb. 17 > Thu, Feb. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fifty Shades Darker | 3.383 | -11% | - | 3710 | 912 | 68.697 |
2 | John Wick 2 | 2.053 | -9% | - | 3113 | 659 | 42.192 |
3 | Lego Batman Movie | 1.986 | 9% | - | 4088 | 486 | 64.566 |
4 | Hidden Figures | 0.881 | 9% | -3% | 2667 | 330 | 135.492 |
5 | Split | 0.675 | -2% | -22% | 2961 | 228 | 116.566 |
6 | La La Land | 0.526 | 2% | -12% | 2065 | 255 | 129.004 |
7 | A Dog's Purpose | 0.430 | 1% | -19% | 3025 | 142 | 45.116 |
8 | Lion | 0.386 | -5% | -11% | 1337 | 289 | 32.256 |
9 | Rings | 0.281 | -18% | -41% | 2931 | 96 | 23.423 |
10 | Rogue One | 0.109 | - | -51% | 929 | 117 | 527.812 |
Top 10 Grossed: $10.710 million In 2008, 18 Thursdays grossed more, 29 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |