- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 1 << Thu, Jan. 26 |
Thursday, February 2, 2017 | Fri, Feb. 3 > Thu, Feb. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Split | 1.512 | 2% | -40% | 3199 | 473 | 84.117 |
2 | Hidden Figures | 1.282 | 5% | -17% | 3351 | 383 | 109.302 |
3 | La La Land | 0.944 | -1% | -26% | 3136 | 301 | 110.857 |
4 | A Dog's Purpose | 0.805 | 0% | - | 3059 | 263 | 22.101 |
5 | Resident Evil VI | 0.717 | -10% | - | 3104 | 231 | 17.352 |
6 | Xander Cage | 0.510 | -5% | -45% | 3651 | 140 | 36.325 |
7 | Rogue One | 0.350 | 2% | -40% | 2049 | 171 | 521.710 |
8 | Gold | 0.270 | -6% | - | 2166 | 125 | 4.772 |
9 | Sing | 0.257 | 0% | -31% | 2702 | 95 | 258.827 |
10 | Lion | 0.256 | 9% | -6% | 575 | 445 | 20.706 |
Top 10 Grossed: $6.903 million In 2008, 35 Thursdays grossed more, 12 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |