- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 17 << Sun, Dec. 11 |
Sunday, December 18, 2016 | Mon, Dec. 19 > Sun, Dec. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue One | 37.679 | -19% | - | 4157 | 9,064 | 155.082 |
2 | Moana | 4.399 | -17% | -21% | 3587 | 1,226 | 162.921 |
3 | Office Christmas Party | 2.528 | -26% | -30% | 3210 | 788 | 31.656 |
4 | Collateral Beauty | 2.004 | -26% | - | 3528 | 568 | 7.102 |
5 | Fantastic Beasts... | 1.692 | -17% | -41% | 3036 | 557 | 207.722 |
6 | Manchester...Sea | 1.228 | -29% | 47% | 1206 | 1,018 | 14.084 |
7 | La La Land | 1.223 | -19% | 332% | 200 | 6,115 | 5.342 |
8 | Arrival | 0.928 | -24% | -36% | 2157 | 430 | 86.666 |
9 | Doctor Strange | 0.712 | -22% | -41% | 1930 | 369 | 226.261 |
10 | Trolls | 0.498 | -16% | -45% | 1714 | 291 | 147.427 |
Top 10 Grossed: $52.891 million In 2008, 8 Sundays grossed more, 43 grossed less
October, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |