- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 18 << Thu, Feb. 12 |
Thursday, February 19, 2015 | Fri, Feb. 20 > Thu, Feb. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fifty Shades of Grey | 4.229 | 1% | - | 3646 | 1,160 | 106.903 |
2 | Kingsman | 2.306 | 3% | - | 3204 | 720 | 49.581 |
3 | SpongeBob 2 | 1.926 | 3% | 26% | 3654 | 527 | 109.672 |
4 | American Sniper | 1.157 | 12% | -22% | 3436 | 337 | 309.957 |
5 | Jupiter Ascending | 0.584 | -1% | -35% | 3181 | 184 | 35.857 |
6 | Paddington | 0.463 | 9% | 83% | 2244 | 206 | 65.372 |
7 | The Imitation Game | 0.348 | 9% | -2% | 1551 | 224 | 81.356 |
8 | Seventh Son | 0.274 | -5% | -32% | 2874 | 95 | 15.076 |
9 | Black or White | 0.219 | 3% | -35% | 1591 | 138 | 18.605 |
10 | The Wedding Ringer | 0.176 | -14% | -30% | 1456 | 121 | 60.696 |
11 | Selma | 0.157 | 24% | -32% | 566 | 277 | 48.928 |
12 | Project Almanac | 0.137 | -13% | -42% | 1732 | 79 | 20.638 |
13 | The Boy Next Door | 0.107 | -10% | -49% | 1192 | 90 | 34.425 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Birdman | 98,284 | 17% | -8% | 481 | 204 | 36.903 |
15 | Theory of Everything | 79,014 | -2% | -12% | 466 | 170 | 33.579 |
- | Wild | 32,624 | 14% | -36% | 185 | 176 | 37.071 |
- | Interstellar | 21,558 | 14% | 37% | 196 | 110 | 187.296 |
- | Inherent Vice | 6,982 | 14% | -41% | 45 | 155 | 8.052 |
- | St. Vincent | 4,766 | 10% | - | 77 | 62 | 44.095 |
- | Big Eyes | 3,017 | -6% | - | 66 | 46 | 14.408 |
Top 10 Grossed: $11.682 million In 2008, 18 Thursdays grossed more, 34 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |