- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 24 << Sun, Dec. 18 |
Sunday, December 25, 2016 | Mon, Dec. 26 > Sun, Jan. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue One | 25.865 | 69% | -31% | 4157 | 6,222 | 286.033 |
2 | Sing | 14.376 | 82% | - | 4022 | 3,574 | 55.871 |
3 | Passengers (2016) | 7.542 | 163% | - | 3478 | 2,168 | 22.195 |
4 | Fences | 6.641 | - | - | 2233 | 2,974 | 6.880 |
5 | Why Him? | 5.357 | 207% | - | 2917 | 1,836 | 11.003 |
6 | Assassin's Creed | 4.367 | 98% | - | 2970 | 1,470 | 17.771 |
7 | La La Land | 3.954 | 386% | 223% | 734 | 5,387 | 13.634 |
8 | Moana | 2.948 | 61% | -33% | 2784 | 1,059 | 180.746 |
9 | Office Christmas Party | 2.562 | 172% | 1% | 2441 | 1,050 | 42.178 |
10 | Collateral Beauty | 2.223 | 173% | 11% | 3028 | 734 | 15.288 |
Top 10 Grossed: $75.835 million In 2008, 0 Sundays grossed more, 51 grossed less
October, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |