- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 7 << Sun, Feb. 1 |
Sunday, February 8, 2015 | Mon, Feb. 9 > Sun, Feb. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | SpongeBob 2 | 16.373 | -32% | - | 3641 | 4,497 | 55.365 |
2 | American Sniper | 6.093 | -45% | 44% | 3885 | 1,568 | 281.389 |
3 | Jupiter Ascending | 4.466 | -41% | - | 3181 | 1,404 | 18.372 |
4 | Seventh Son | 1.926 | -36% | - | 2875 | 670 | 7.218 |
5 | Paddington | 1.536 | -40% | -15% | 2888 | 532 | 57.124 |
6 | Project Almanac | 1.280 | -48% | 4% | 2900 | 441 | 15.661 |
7 | The Wedding Ringer | 1.180 | -47% | 51% | 2138 | 552 | 54.997 |
8 | Black or White | 1.167 | -44% | 18% | 1823 | 640 | 13.140 |
9 | The Imitation Game | 1.158 | -49% | 52% | 1963 | 590 | 74.546 |
10 | The Boy Next Door | 1.019 | -45% | 3% | 2193 | 465 | 30.861 |
11 | Taken 3 | 0.570 | -49% | 0% | 1507 | 378 | 85.042 |
12 | Selma | 0.433 | -44% | 12% | 941 | 460 | 46.422 |
13 | The Loft | 0.363 | -44% | 3% | 1841 | 197 | 5.202 |
14 | Birdman | 0.340 | -47% | 49% | 666 | 511 | 35.135 |
15 | Strange Magic | 0.293 | - | -62% | 1322 | 222 | 11.467 |
- | Theory of Everything | 0.269 | -43% | 47% | 602 | 447 | 32.035 |
- | Wild | 0.127 | -41% | 25% | 286 | 444 | 36.425 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Interstellar | 44,943 | -40% | 33% | 119 | 378 | 186.895 |
- | Inherent Vice | 34,360 | -40% | - | 71 | 484 | 7.909 |
- | Gone Girl | 7,725 | -52% | - | 73 | 106 | 167.735 |
Top 10 Grossed: $36.198 million In 2008, 22 Sundays grossed more, 27 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |