Daily Box Office
  < Wed, May. 14
<< Thu, May. 8
Thursday, May 15, 2003 estimates Fri, May. 16 >  
Thu, May. 22 >>
#TitleGrossDailyWeeklySitesAvg.Total
1The Matrix Reloaded42.475NEW360311,78942.475
March, 2003
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April, 2003
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May, 2003
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31