- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 2 << Sat, Apr. 26 |
Saturday, May 3, 2003 estimates | Sun, May. 4 > Sat, May. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | X2 | 34.772 | 11% | - | 3741 | 9,295 | 68.668 |
2 | Lizzie McGuire | 7.270 | 28% | - | 2825 | 2,573 | 13.125 |
3 | Identity | 4.082 | 34% | -40% | 2733 | 1,494 | 27.679 |
4 | Anger Management | 3.967 | 47% | -44% | 3471 | 1,143 | 113.710 |
5 | Holes | 2.976 | 48% | -48% | 2402 | 1,239 | 43.415 |
6 | Malibu's Most Wanted | 1.805 | 33% | -45% | 2340 | 771 | 28.132 |
7 | Confidence | 1.112 | 43% | -45% | 1871 | 594 | 7.807 |
8 | It Runs in the Family | 0.780 | 67% | -41% | 1207 | 646 | 4.799 |
9 | Phone Booth | 0.660 | 43% | -53% | 1194 | 553 | 42.154 |
10 | Bulletproof Monk | 0.621 | 32% | -68% | 1894 | 328 | 21.200 |
Top 10 Grossed: $58.045 million In 2008, 5 Saturdays grossed more, 47 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |