- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 18 << Sat, Apr. 12 |
Saturday, April 19, 2003 estimates | Sun, Apr. 20 > Sat, Apr. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Anger Management | 10.058 | 0% | -43% | 3570 | 2,817 | 75.781 |
2 | Holes | 5.850 | -22% | - | 2331 | 2,510 | 13.325 |
3 | Malibu's Most Wanted | 4.356 | -21% | - | 2503 | 1,740 | 9.763 |
4 | Bulletproof Monk | 3.062 | -6% | - | 2955 | 1,036 | 9.352 |
5 | Phone Booth | 2.178 | 5% | -35% | 2448 | 890 | 33.725 |
6 | What a Girl Wants | 1.600 | -23% | -43% | 2930 | 546 | 26.457 |
7 | Bringing Down... | 1.201 | -1% | -43% | 2284 | 526 | 121.768 |
8 | A Man Apart | 1.063 | 9% | -42% | 2495 | 426 | 21.608 |
9 | Chicago | 1.003 | 11% | -35% | 1711 | 586 | 160.105 |
10 | Head of State | 1.000 | 23% | -45% | 1844 | 542 | 34.506 |
Top 10 Grossed: $31.371 million In 2008, 48 Saturdays grossed more, 4 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |