- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 16 << May. 10 - 12 |
May 17 - 19, 2002 estimates | Sat, May. 18 > May. 24 - 26 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Attack of the Clones | 86.150 | 4 | - | 3161 | 27,254 | 116.300 |
2 | Spider-Man | 46.000 | 17 | -36% | 3615 | 12,725 | 286.500 |
3 | Unfaithful | 10.320 | 10 | -27% | 2625 | 3,931 | 29.800 |
4 | About a Boy | 8.400 | 3 | NEW | 1207 | 6,960 | 8.400 |
5 | The New Guy | 6.500 | 10 | -28% | 2687 | 2,419 | 17.300 |
6 | Changing Lanes | 3.100 | 38 | -19% | 2158 | 1,437 | 61.600 |
7 | The Scorpion King | 2.730 | 31 | -45% | 2555 | 1,070 | 85.000 |
8 | The Rookie | 1.970 | 52 | -25% | 1849 | 1,065 | 70.800 |
9 | Murder By Numbers | 1.720 | 31 | -29% | 1089 | 1,580 | 30.000 |
10 | My Greek Wedding | 1.150 | 31 | - | 277 | 4,152 | 5.700 |
11 | Ice Age | 1.050 | 66 | -33% | 1184 | 887 | 172.400 |
12 | Panic Room | 0.900 | 52 | -40% | 937 | 961 | 94.400 |
Top 10 Grossed: $168.040 million In 2008, 0 weekends grossed more, 39 grossed less
49% vs. last week
March, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |