- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 13 << Thu, Mar. 7 |
Thursday, March 14, 2002 | Fri, Mar. 15 > Thu, Mar. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Time Machine | 1.471 | 0% | - | 2944 | 500 | 29.140 |
2 | We Were Soldiers | 0.954 | -6% | -33% | 3143 | 304 | 44.838 |
3 | 40 Days & 40 Nights | 0.623 | 0% | -21% | 2399 | 260 | 25.498 |
4 | About The Benjamins | 0.562 | -7% | - | 1505 | 373 | 12.585 |
5 | John Q | 0.426 | -7% | -8% | 2382 | 179 | 60.755 |
6 | A Beautiful Mind | 0.377 | -2% | 1% | 1793 | 210 | 145.825 |
7 | Peter Pan 2 | 0.356 | -5% | 9% | 2498 | 143 | 43.063 |
8 | Big Fat Liar | 0.321 | 3% | 60% | 2074 | 155 | 44.594 |
9 | Dragonfly | 0.304 | -4% | -24% | 2431 | 125 | 26.109 |
10 | Fellowship of the Ring | 0.248 | -11% | 12% | 1210 | 205 | 292.225 |
Top 10 Grossed: $5.642 million In 2008, 34 Thursdays grossed more, 17 grossed less
January, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |