- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 25 << Tue, Mar. 19 |
Tuesday, March 26, 2002 | Wed, Mar. 27 > Tue, Apr. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age | 2.785 | 12% | -3% | 3345 | 833 | 92.550 |
2 | Blade 2 | 2.543 | -9% | - | 2707 | 939 | 37.660 |
3 | ET | 0.992 | 8% | - | 3007 | 330 | 416.854 |
4 | Showtime | 0.728 | 15% | -27% | 2917 | 250 | 28.160 |
5 | Resident Evil | 0.623 | 4% | -50% | 2528 | 246 | 30.150 |
6 | We Were Soldiers | 0.584 | 13% | -17% | 2859 | 204 | 62.730 |
7 | A Beautiful Mind | 0.575 | 7% | 50% | 1455 | 395 | 155.810 |
8 | The Time Machine | 0.544 | 12% | -31% | 2809 | 194 | 49.180 |
9 | Sorority Boys | 0.454 | 10% | - | 1801 | 252 | 4.990 |
10 | Fellowship of the Ring | 0.387 | 3% | 62% | 1317 | 294 | 298.290 |
Top 10 Grossed: $10.215 million In 2008, 20 Tuesdays grossed more, 32 grossed less
January, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |