- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 26 << Wed, Mar. 20 |
Wednesday, March 27, 2002 | Thu, Mar. 28 > Wed, Apr. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age | 2.716 | -2% | 8% | 3345 | 812 | 95.270 |
2 | Blade 2 | 2.183 | -14% | - | 2707 | 806 | 40.040 |
3 | ET | 0.932 | -6% | - | 3007 | 310 | 417.786 |
4 | Showtime | 0.711 | -2% | -17% | 2917 | 244 | 28.870 |
5 | Resident Evil | 0.575 | -8% | -42% | 2528 | 227 | 30.730 |
6 | We Were Soldiers | 0.536 | -8% | -12% | 2859 | 187 | 63.270 |
7 | A Beautiful Mind | 0.524 | -9% | 52% | 1455 | 360 | 156.340 |
8 | The Time Machine | 0.519 | -5% | -24% | 2809 | 185 | 49.700 |
9 | Sorority Boys | 0.423 | -7% | - | 1801 | 235 | 5.410 |
10 | Fellowship of the Ring | 0.353 | -9% | 66% | 1317 | 268 | 298.640 |
Top 10 Grossed: $9.472 million In 2008, 20 Wednesdays grossed more, 31 grossed less
January, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |