- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 9 << Wed, Aug. 3 |
Wednesday, August 10, 2016 | Thu, Aug. 11 > Wed, Aug. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Suicide Squad | 9.815 | -31% | - | 4255 | 2,307 | 170.903 |
2 | Jason Bourne | 2.400 | -20% | -47% | 4039 | 594 | 110.922 |
3 | Bad Moms | 2.377 | -9% | -26% | 3215 | 739 | 57.838 |
4 | Secret Life of Pets | 1.914 | -17% | -23% | 3417 | 560 | 325.419 |
5 | Star Trek Beyond | 1.244 | -18% | -51% | 3263 | 381 | 131.712 |
6 | Nine Lives (2016) | 0.905 | -29% | - | 2264 | 400 | 9.261 |
7 | Nerve | 0.875 | -22% | -41% | 2538 | 345 | 29.752 |
8 | Ice Age 5 | 0.782 | -21% | -48% | 2738 | 286 | 55.994 |
9 | Lights Out | 0.741 | -24% | -44% | 2581 | 287 | 57.277 |
10 | Ghostbusters (2016) | 0.714 | -17% | -43% | 2545 | 281 | 118.814 |
Top 10 Grossed: $21.767 million In 2008, 8 Wednesdays grossed more, 43 grossed less
June, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |