- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 6 << Fri, Sep. 30 |
Friday, October 7, 2016 estimates | Sat, Oct. 8 > Fri, Oct. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Girl on the Train | 9.350 | - | NEW | 3144 | 2,974 | 9.350 |
2 | Peculiar Children | 3.950 | 201% | -56% | 3705 | 1,066 | 40.004 |
3 | Deepwater Horizon | 3.420 | 158% | -52% | 3259 | 1,049 | 30.188 |
4 | Birth...Nation | 2.625 | - | NEW | 2105 | 1,247 | 2.625 |
5 | Magnificent Seven | 2.600 | 132% | -44% | 3696 | 703 | 69.365 |
6 | Storks | 2.075 | 258% | -33% | 3608 | 575 | 43.744 |
7 | Middle School | 1.950 | - | NEW | 2822 | 691 | 1.950 |
8 | Sully | 1.450 | 121% | -42% | 3058 | 474 | 109.665 |
9 | Masterminds | 1.200 | 166% | -48% | 3042 | 394 | 9.888 |
10 | Queen of Katwe | 0.443 | 143% | -37% | 1259 | 352 | 4.210 |
11 | Don't Breathe | 0.385 | 138% | -43% | 1066 | 361 | 85.957 |
12 | Suicide Squad | 0.290 | - | - | 972 | 298 | 321.714 |
Top 10 Grossed: $29.063 million In 2008, 40 Fridays grossed more, 13 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |