- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 6 << Sep. 30 - Oct. 2 |
October 7 - 9, 2016 | Sat, Oct. 8 > Oct. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Girl on the Train | 24.536 | 3 | NEW | 3144 | 7,804 | 24.536 |
2 | Peculiar Children | 15.142 | 10 | -48% | 3705 | 4,087 | 51.195 |
3 | Deepwater Horizon | 11.527 | 10 | -43% | 3259 | 3,537 | 38.295 |
4 | Magnificent Seven | 9.012 | 17 | -42% | 3696 | 2,438 | 75.777 |
5 | Storks | 8.294 | 17 | -38% | 3608 | 2,299 | 49.962 |
6 | Birth...Nation | 7.004 | 3 | NEW | 2105 | 3,327 | 7.004 |
7 | Middle School | 6.878 | 3 | NEW | 2822 | 2,437 | 6.878 |
8 | Sully | 5.010 | 31 | -39% | 3058 | 1,638 | 113.226 |
9 | Masterminds | 4.079 | 10 | -38% | 3042 | 1,341 | 12.767 |
10 | Queen of Katwe | 1.627 | 17 | -35% | 1259 | 1,292 | 5.394 |
11 | Don't Breathe | 1.380 | 45 | -42% | 1066 | 1,295 | 86.951 |
12 | Suicide Squad | 1.124 | 66 | -41% | 972 | 1,156 | 322.548 |
13 | Bridget Jones's Baby | 0.844 | 24 | -64% | 915 | 922 | 22.805 |
14 | Snowden | 0.743 | 24 | -62% | 1821 | 408 | 20.206 |
15 | Blair Witch (2016) | 0.518 | 24 | -67% | 668 | 775 | 20.198 |
Top 10 Grossed: $93.109 million In 2008, 40 weekends grossed more, 12 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |