- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 1 << Fri, Dec. 26 |
Friday, January 2, 2015 | Sat, Jan. 3 > Fri, Jan. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit III | 8.301 | -11% | -47% | 3875 | 2,142 | 207.171 |
2 | The Woman in Black 2 | 7.746 | - | NEW | 2602 | 2,977 | 7.746 |
3 | Into the Woods | 7.434 | -8% | -39% | 2538 | 2,929 | 79.577 |
4 | Unbroken | 7.386 | 6% | -40% | 3190 | 2,315 | 76.868 |
5 | Night at the Museum 3 | 5.902 | 0% | -20% | 3802 | 1,552 | 81.231 |
6 | Annie (2014) | 4.551 | 7% | -25% | 3166 | 1,437 | 65.760 |
7 | Mockingjay: Part 1 | 2.986 | 3% | -15% | 2505 | 1,192 | 319.160 |
8 | The Imitation Game | 2.956 | 7% | 2% | 754 | 3,920 | 25.655 |
9 | The Gambler | 2.573 | 8% | -25% | 2494 | 1,032 | 23.842 |
10 | Big Hero 6 | 1.865 | -1% | 12% | 1913 | 975 | 208.317 |
11 | Wild | 1.695 | 8% | -10% | 1361 | 1,245 | 23.012 |
12 | Exodus | 1.416 | -21% | -41% | 2260 | 627 | 58.941 |
13 | Penguins of Madagascar | 1.135 | -5% | 9% | 1585 | 716 | 76.357 |
14 | Big Eyes | 0.958 | -3% | -8% | 1307 | 733 | 8.272 |
15 | Interstellar | 0.952 | 0% | -11% | 1048 | 908 | 181.294 |
- | Top Five | 0.885 | -1% | -35% | 1195 | 741 | 22.485 |
- | The Interview | 0.440 | 42% | -40% | 581 | 757 | 4.315 |
- | Theory of Everything | 0.409 | -5% | -2% | 651 | 628 | 24.075 |
- | Birdman | 0.319 | 7% | 16% | 282 | 1,131 | 24.883 |
- | American Sniper | 0.234 | 5% | 18% | 4 | 58,500 | 1.786 |
Top 10 Grossed: $51.700 million In 2008, 15 Fridays grossed more, 35 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |