- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 5 << Sat, Nov. 29 |
Saturday, December 6, 2014 | Sun, Dec. 7 > Sat, Dec. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay: Part 1 | 9.915 | 49% | -55% | 4054 | 2,446 | 252.704 |
2 | Penguins of Madagascar | 5.300 | 120% | -45% | 3775 | 1,404 | 46.197 |
3 | Big Hero 6 | 3.933 | 118% | -46% | 3168 | 1,241 | 175.158 |
4 | Horrible Bosses 2 | 3.656 | 33% | -40% | 3400 | 1,075 | 33.879 |
5 | Interstellar | 3.581 | 68% | -41% | 3028 | 1,183 | 156.373 |
6 | Dumb and Dumber To | 2.008 | 62% | -41% | 3088 | 650 | 77.156 |
7 | Theory of Everything | 1.197 | 56% | -39% | 826 | 1,449 | 12.908 |
8 | Gone Girl | 0.697 | 62% | -31% | 1205 | 578 | 162.489 |
9 | The Pyramid | 0.550 | 19% | - | 589 | 934 | 1.012 |
10 | Birdman | 0.542 | 74% | -28% | 738 | 734 | 18.623 |
11 | St. Vincent | 0.502 | 62% | -26% | 1432 | 351 | 40.492 |
12 | Nightcrawler | 0.479 | 55% | 42% | 1269 | 377 | 29.734 |
13 | Fury | 0.409 | 58% | -31% | 952 | 430 | 83.032 |
14 | Beyond the Lights | 0.349 | 68% | -50% | 827 | 422 | 13.648 |
15 | Wild | 0.260 | 53% | - | 21 | 12,381 | 0.478 |
- | The Imitation Game | 0.163 | 51% | -8% | 8 | 20,375 | 0.883 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Rosewater | 82,400 | 87% | -42% | 204 | 404 | 2.860 |
Top 10 Grossed: $31.379 million In 2008, 47 Saturdays grossed more, 2 grossed less
October, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |