- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 11 << Fri, Dec. 5 |
Friday, December 12, 2014 | Sat, Dec. 13 > Fri, Dec. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Exodus | 8.868 | - | NEW | 3503 | 2,532 | 8.868 |
2 | Mockingjay: Part 1 | 3.743 | 161% | -44% | 3731 | 1,003 | 267.941 |
3 | Top Five | 2.515 | - | NEW | 979 | 2,569 | 2.515 |
4 | Penguins of Madagascar | 1.573 | 208% | -35% | 3667 | 429 | 53.112 |
5 | Interstellar | 1.500 | 116% | -30% | 2692 | 557 | 162.800 |
6 | Horrible Bosses 2 | 1.465 | 113% | -47% | 3202 | 458 | 40.436 |
7 | Big Hero 6 | 1.386 | 223% | -23% | 2943 | 471 | 180.566 |
8 | Dumb and Dumber To | 0.794 | 203% | -36% | 2842 | 279 | 80.155 |
9 | Theory of Everything | 0.746 | 180% | -3% | 1220 | 611 | 15.369 |
10 | Wild | 0.478 | 819% | 181% | 116 | 4,121 | 1.352 |
11 | Birdman | 0.378 | 112% | 21% | 606 | 624 | 19.847 |
12 | Gone Girl | 0.300 | 136% | -30% | 963 | 312 | 163.677 |
13 | The Imitation Game | 0.248 | 635% | 130% | 25 | 9,920 | 1.372 |
14 | St. Vincent | 0.206 | 98% | -33% | 1012 | 204 | 41.388 |
15 | Nightcrawler | 0.178 | 60% | -43% | 798 | 223 | 30.668 |
- | Inherent Vice | 0.131 | - | NEW | 5 | 26,200 | 0.131 |
Top 10 Grossed: $23.068 million In 2008, 43 Fridays grossed more, 6 grossed less
October, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |